Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
R Peter Bondra NYR 8 7 7 14 13 0 0 4 4 0 0 0 29 24,1 83,3 0 9 27 19 7 4 -3 1 174 4 5 0 0 8,5
L Mario Lemieux CHI 8 8 5 13 7 0 1 1 2 0 0 0 31 25,8 42,1 2 18 25 19 11 4 -7 3 92 5 5 0 0 8,2
C Mark Messier NYR 8 5 8 13 11 2 3 2 5 0 0 0 25 20,0 72,3 0 16 19 19 5 3 -2 7 175 2 2 0 0 8,2
R Keith Primeau DET 8 5 8 13 8 5 2 0 2 0 0 0 29 17,2 71,4 0 24 13 19 3 10 7 2 175 2 8 1 0 8,5
L Adam Graves NYR 8 5 6 11 8 0 0 1 1 0 0 0 26 19,2 71,4 1 11 20 17 10 2 -8 1 175 2 5 0 0 7,6
L Dale Hawerchuk DET 8 7 4 11 7 0 0 2 2 0 0 0 27 25,9 25,0 0 6 19 17 9 1 -8 1 172 2 3 0 0 7,3
R Dmitri Khristich WSH 8 3 8 11 -5 0 2 1 3 0 0 0 27 11,1 25,0 0 8 14 19 3 1 -2 4 136 1 4 0 0 7,7
L Markus Naslund MIN 8 5 6 11 5 2 0 2 2 0 0 0 25 20,0 0 0 0 9 16 3 0 -3 2 162 1 3 0 0 7,6
L Mark Recchi MTL 8 5 5 10 0 0 0 1 1 0 0 0 26 19,2 0,0 1 8 14 18 5 1 -4 0 182 2 4 0 0 7,6
C Vincent Damphousse MTL 8 6 4 10 2 0 0 0 0 0 0 0 26 23,1 59,0 1 5 15 18 4 0 -4 3 182 3 6 0 0 7,6
D Nicklas Lidstrom DET 8 2 8 10 5 2 0 0 0 0 0 0 17 11,8 0 0 34 22 27 4 22 18 9 175 1 4 0 0 9,0
R Troy Mallette OTT 8 4 6 10 7 0 2 0 2 0 0 0 18 22,2 75,0 1 18 18 17 8 8 0 1 164 2 4 0 0 7,6
C Trevor Linden VAN 8 3 7 10 3 0 0 1 1 0 0 0 29 10,3 55,4 1 8 13 20 8 7 -1 6 178 1 3 0 0 7,8
R Brian Bradley CHI 8 3 7 10 9 4 0 2 2 0 0 0 19 15,8 100, 2 12 11 18 7 1 -6 5 109 1 2 0 0 7,7
L Paul Kariya ANA 8 4 6 10 2 0 0 0 0 1 0 1 28 14,3 25,0 0 4 17 19 1 0 -1 8 169 2 6 0 0 7,8
L Stéphane Matteau NYR 8 2 8 10 2 2 1 4 5 0 0 0 22 9,1 50,0 0 15 17 19 10 5 -5 7 175 1 4 0 0 7,5
L Petr Nedved WSH 8 3 7 10 -2 2 1 2 3 0 1 1 24 12,5 50,0 1 24 12 20 3 20 17 3 114 2 3 0 0 8,3
C Jeff Shantz CHI 8 2 7 9 9 0 1 0 1 0 0 0 18 11,1 52,5 0 30 18 20 10 23 13 2 157 1 4 0 0 8,5
R Adam Deadmarsh TB 8 5 4 9 -4 4 1 0 1 0 0 0 23 21,7 56,3 1 10 15 19 8 0 -8 6 162 2 4 0 0 7,6
R Matthew Barnaby BUF 8 5 4 9 -1 14 0 2 2 0 0 0 22 22,7 38,1 0 16 17 17 3 3 0 3 167 2 7 2 2 8,1
C Peter Ciavaglia COL 8 3 6 9 0 6 1 2 3 0 0 0 27 11,1 52,4 0 8 9 16 1 1 0 5 164 2 5 0 0 7,6
L Peter White COL 8 4 5 9 2 9 0 3 3 0 0 0 22 18,2 33,3 2 1 5 16 3 0 -3 5 88 1 4 1 0 7,1
R Shawn McEachern BOS 8 4 5 9 -6 2 2 2 4 0 0 0 29 13,8 33,3 2 11 14 19 2 2 0 6 140 2 5 0 0 7,8
R Sandy McCarthy PHX 8 4 5 9 -1 5 2 1 3 0 0 0 23 17,4 26,1 3 20 15 19 6 12 6 6 0 0 1 1 0 8,0
L Geoff Sanderson HAR 8 5 4 9 3 2 0 1 1 0 0 0 21 23,8 0,0 1 5 13 17 6 1 -5 7 164 3 5 0 0 6,8
R John MacLean NJ 8 4 5 9 0 0 0 2 2 0 0 0 16 25,0 37,5 2 7 17 17 6 0 -6 3 168 2 7 0 0 7,5
R Owen Nolan QUE 8 5 4 9 3 0 1 0 1 0 0 0 31 16,1 60,0 2 12 18 17 13 2 -11 7 174 3 6 0 0 7,6
C Steve Sullivan NJ 8 4 5 9 9 2 2 0 2 0 0 0 12 33,3 57,4 0 4 3 18 4 0 -4 3 144 2 7 0 0 7,1
D Sergei Zubov NYR 8 2 7 9 9 0 2 1 3 0 0 0 18 11,1 0 0 11 10 25 5 8 3 5 175 1 3 0 0 7,6
D Brian Leetch NYR 8 2 6 8 8 2 0 1 1 0 0 0 18 11,1 0 2 17 17 27 9 12 3 6 175 1 4 0 0 8,0
C Stephan Lebeau ANA 8 2 6 8 1 0 0 0 0 0 0 0 23 8,7 49,6 1 6 12 19 1 0 -1 5 169 1 4 0 0 7,5
L Pavel Bure VAN 8 3 5 8 1 0 0 1 1 0 0 0 30 10,0 53,3 0 5 15 20 6 6 0 2 178 1 3 0 0 7,5
L Brendan Shanahan STL 5 4 4 8 0 2 1 1 2 0 0 0 19 21,1 35,7 1 14 5 20 0 10 10 0 171 2 5 0 0 8,8
R Pierre Turgeon MTL 8 3 5 8 -3 2 0 2 2 0 0 0 22 13,6 50,0 1 10 15 19 3 0 -3 2 181 3 5 0 0 7,5
R Jari Kurri LAK 8 3 5 8 0 6 0 3 3 0 0 0 25 12,0 28,6 0 14 10 19 5 4 -1 6 170 1 2 0 0 7,7
R Mike Keane MTL 8 3 5 8 3 0 0 0 0 0 0 0 19 15,8 37,5 0 12 17 19 8 2 -6 2 182 2 4 0 0 7,1
C Brian Bellows NYR 8 4 4 8 -1 0 0 1 1 0 0 0 18 22,2 43,4 2 12 10 15 2 1 -1 5 3 2 5 0 0 7,5
C Michal Pivonka PHX 8 5 3 8 2 4 1 1 2 0 0 0 28 17,9 42,7 0 1 14 16 4 0 -4 5 164 3 4 0 0 7,5
D Rob Blake LAK 8 1 7 8 0 0 0 1 1 0 0 0 13 7,7 0 0 22 7 24 1 19 18 3 170 1 2 0 0 7,7
C Chris Gratton TB 8 3 5 8 5 2 0 0 0 0 0 0 21 14,3 58,9 0 21 19 21 8 3 -5 4 164 2 4 0 0 7,7
R Teemu Selanne WIN 8 3 5 8 0 0 2 2 4 0 0 0 20 15,0 33,3 0 25 14 20 2 9 7 5 173 1 5 0 0 8,2
D Jason Woolley MIN 8 1 7 8 2 6 1 2 3 0 0 0 8 12,5 0 0 9 6 19 2 2 0 9 141 1 5 0 0 7,1
L Ken Quinney PHX 8 1 7 8 3 4 1 3 4 0 0 0 17 5,9 50,0 0 5 13 13 3 5 2 0 0 0 1 0 0 7,0
D Richard Smehlik CHI 8 1 7 8 12 4 0 1 1 0 0 0 12 8,3 0 0 13 10 25 6 4 -2 8 170 1 3 0 0 7,5
L Stéphane Richer NJ 8 5 3 8 9 2 0 0 0 0 0 0 32 15,6 33,3 0 9 16 17 6 1 -5 6 168 2 3 0 0 8,0
D Paul Coffey DET 8 2 6 8 3 0 0 0 0 0 0 0 15 13,3 0 1 20 15 23 4 12 8 7 52 1 2 0 0 7,8
C Dave Gagner MIN 8 4 4 8 2 0 0 1 1 0 0 0 21 19,0 58,0 0 5 9 16 3 0 -3 2 166 2 6 0 0 7,2
L Doug Gilmour TOR 8 4 4 8 -1 0 1 2 3 0 0 0 28 14,3 66,7 1 6 11 19 6 0 -6 0 172 2 2 0 0 7,5
L Greg Adams MIN 8 4 4 8 3 0 0 0 0 0 0 0 26 15,4 66,7 0 3 13 12 3 0 -3 3 166 3 4 0 0 7,3
C Jason Arnott EDM 8 4 4 8 5 0 0 0 0 0 0 0 29 13,8 62,2 1 5 18 18 1 1 0 5 164 2 4 0 0 8,0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
Wade Flaherty MTM 1 0 0 0 0 1 0 0 18 94,7 0 2,22 1 9,00
*Ross McGraw J/A 3 0 0 0 0 3 0 0 127 93,4 0 3,02 9 10,00
Andy Moog MIN 1 0 0 0 0 1 0 0 13 92,9 0 2,31 1 6,00
Trevor Kidd CGY 8 0 0 0 3 5 0 0 237 91,9 1 2,63 21 8,50
*Mike O'Neill VAN 8 0 2 2 7 0 1 0 194 91,5 1 2,25 18 7,88
Nikolai Khabibulin PHI 8 0 0 0 6 2 0 0 145 91,2 1 1,75 14 7,50
*Greg Briere OAK 1 0 0 0 0 1 0 0 10 90,9 0 2,61 1 7,00
Stéphane Fiset EDM 8 0 0 0 4 4 0 0 166 90,7 1 2,14 17 7,75
Kay Whitmore MTM 8 0 0 0 1 5 0 1 218 90,5 0 3,02 23 8,13
Jean-Sébastien Giguère NYI 8 0 0 0 2 4 1 1 243 90,0 0 3,34 27 7,50
Brent Johnson OTT 8 0 1 1 6 1 0 1 199 89,6 0 2,85 23 7,38
Félix Potvin TOR 8 0 2 2 3 2 2 1 199 89,6 1 2,84 23 6,88
Manon Rhéaume PHX 8 0 2 2 4 4 0 0 200 88,9 0 3,14 25 6,88
Ed Belfour CHI 8 0 0 0 5 2 0 1 184 88,9 0 2,84 23 7,38
David Goverde COL 1 0 0 0 1 0 0 0 32 88,9 0 3,93 4 7,00
Artus Irbe SJ 8 0 0 0 6 2 0 0 160 88,9 0 2,51 20 6,88
John Vanbiesbrouck FLO 8 0 0 0 4 4 0 0 183 88,8 0 2,87 23 6,63
Dominik Hasek BUF 8 0 0 0 2 4 1 1 229 88,8 0 3,57 29 7,13
Patrick Lalime TB 8 0 0 0 3 4 0 1 219 88,3 0 3,59 29 6,50
Mike Richter NYR 8 0 1 1 5 1 1 1 180 88,2 0 2,94 24 6,88
Curtis Joseph STL 5 0 1 1 3 1 0 1 120 88,2 0 3,13 16 6,80
Kelly Hrudey LAK 8 0 0 0 4 2 0 1 187 88,2 0 3,27 25 6,88
Guy Hebert ANA 8 0 1 1 4 3 0 0 205 88,0 0 3,80 28 7,00
Byron Dafoe HAR 8 0 0 0 3 3 0 2 183 88,0 0 3,05 25 6,50
Olaf Kolzig BOS 8 0 2 2 3 2 1 2 181 87,9 0 3,04 25 6,50
Bill Ranford QUE 8 0 2 2 4 4 0 0 174 87,9 0 3,02 24 6,75
*Manny Fernandez COL 7 0 0 0 1 5 1 0 215 87,8 0 4,28 30 6,71
Mike Vernon DET 8 0 1 1 3 1 3 1 199 87,7 0 3,46 28 6,25
Manny Legace PIT 8 0 1 1 4 3 0 1 178 87,7 0 3,11 25 6,38
Martin Brodeur NJ 8 0 2 2 5 1 1 1 182 87,5 0 3,21 26 6,63
Marty Turco MIN 8 0 0 0 4 1 1 1 164 87,2 0 3,12 24 6,88
Ron Hextall WIN 8 0 0 0 3 4 0 0 187 86,6 0 3,85 29 6,25
Jim Carey WSH 8 0 1 1 3 3 2 0 192 86,5 0 3,73 30 5,75
Marc Rondeau OAK 8 0 1 1 1 6 0 0 194 85,8 0 4,21 32 5,88
Patrick Roy MTL 8 0 1 1 4 4 0 0 192 85,7 0 3,99 32 5,63
Grant Fuhr LAK 1 0 0 0 0 1 0 0 11 68,8 0 11,54 5 4,00
Sean Burke HAR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Chris Osgood DET 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Kirk McLean VAN 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Miikka Kiprusoff MTM 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Craig Billington BOS 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Frank Pietrangelo PHI 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Mike Dunham NJ 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Bob Essensa ANA 1 0 0 0 0 1 0 0 23 0,0 0 ,00 0 10,00
Don Beaupré OTT 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Glenn Healy NYR 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Martin Gabany MTM 0 0 0 0 0 0 0 0 0 0 0 N/A 0
*Tommy Salo NYI 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Dwayne Roloson CGY 0 0 0 0 0 0 0 0 0 0 0 N/A 0
Robb Stauber BUF 0 0 0 0 0 0 0 0 0 0 0 N/A 0